<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roxburgh Agency</title>
	<atom:link href="http://www.roxburgh.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roxburgh.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 03 Jun 2013 11:35:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Social State of Mind</title>
		<link>http://www.roxburgh.com/blog/a-social-state-of-mind/</link>
		<comments>http://www.roxburgh.com/blog/a-social-state-of-mind/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:30:18 +0000</pubDate>
		<dc:creator>Nichole</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.roxburgh.com/blog/?p=2791</guid>
		<description><![CDATA[A new study released by the Pew Research Center focuses on the demographics of social media users. Many of the results were as expected, however there were some surprising nuggets of information: People from household incomes of $30,000 or less use social networking sites the most – 72% Hispanics represent the largest ethnic group using [...]]]></description>
		<wfw:commentRss>http://www.roxburgh.com/blog/a-social-state-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Things: Spring</title>
		<link>http://www.roxburgh.com/blog/our-favorite-things-spring/</link>
		<comments>http://www.roxburgh.com/blog/our-favorite-things-spring/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:04:23 +0000</pubDate>
		<dc:creator>Nichole</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.roxburgh.com/blog/?p=2769</guid>
		<description><![CDATA[Not too hot, not too cold, spring is pretty perfect when it comes to weather here in Orange County. But really, aside from the three or four really chilly days we get each year, it is lovely all year long. There’s something about the sky and longer days, though, that really makes me appreciate the [...]]]></description>
		<wfw:commentRss>http://www.roxburgh.com/blog/our-favorite-things-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook News Feed Redesign and Why It Matters</title>
		<link>http://www.roxburgh.com/blog/facebook-news-feed-redesign-and-why-it-matters/</link>
		<comments>http://www.roxburgh.com/blog/facebook-news-feed-redesign-and-why-it-matters/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:15:33 +0000</pubDate>
		<dc:creator>Nichole</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Trends/Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.roxburgh.com/blog/?p=2764</guid>
		<description><![CDATA[There is always something to dislike about Facebook. The mobile experience needs serious improvement, the current news feed is convoluted and many teens no longer think it’s cool, to name a few. As Zuckerberg and company roll out their updated news feed in the coming weeks, however, it’s worth noting that the redesign takes a [...]]]></description>
		<wfw:commentRss>http://www.roxburgh.com/blog/facebook-news-feed-redesign-and-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campers In Line For Brightwater Release</title>
		<link>http://www.roxburgh.com/blog/campers-in-line-for-brightwater-release/</link>
		<comments>http://www.roxburgh.com/blog/campers-in-line-for-brightwater-release/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:35:04 +0000</pubDate>
		<dc:creator>Nichole</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.roxburgh.com/blog/?p=2752</guid>
		<description><![CDATA[With 2012 and January 2013 real estate data coming in, we have been cautiously optimistic about what has been going on in the Southern California market. Foreclosures are down, prices are going up and inventory is low. This trifecta in our post Great Recession world should create demand, however even we weren’t prepared for what [...]]]></description>
		<wfw:commentRss>http://www.roxburgh.com/blog/campers-in-line-for-brightwater-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day</title>
		<link>http://www.roxburgh.com/blog/valentines-day/</link>
		<comments>http://www.roxburgh.com/blog/valentines-day/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:05:59 +0000</pubDate>
		<dc:creator>Nichole</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://www.roxburgh.com/blog/?p=2741</guid>
		<description><![CDATA[The National Retail Federation predicts that Valentine’s Day spending will top $18.6 billion this year, so naturally businesses want to cash in on this holiday with which so many have a love/hate relationship. While the jury’s still out on how much advertisers will spend in total, it will be a hefty sum, especially after factoring [...]]]></description>
		<wfw:commentRss>http://www.roxburgh.com/blog/valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swipp It, Swipp It Good</title>
		<link>http://www.roxburgh.com/blog/swipp-it-swipp-it-good/</link>
		<comments>http://www.roxburgh.com/blog/swipp-it-swipp-it-good/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:43:56 +0000</pubDate>
		<dc:creator>Nichole</dc:creator>
				<category><![CDATA[Trends/Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Swipp]]></category>

		<guid isPermaLink="false">http://www.roxburgh.com/blog/?p=2734</guid>
		<description><![CDATA[So I’ve just started Swipping. Yes, Swipping. Launched this week, Swipp is a social platform that allows you to find out what the world thinks about anything at any given moment. Kind of like Yelp, Swipp is a rating system that provides you with an opportunity to provide your opinion on anything: from your thoughts [...]]]></description>
		<wfw:commentRss>http://www.roxburgh.com/blog/swipp-it-swipp-it-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://www.roxburgh.com/blog/new-years-resolutions/</link>
		<comments>http://www.roxburgh.com/blog/new-years-resolutions/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:14:18 +0000</pubDate>
		<dc:creator>Nichole</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.roxburgh.com/blog/?p=2728</guid>
		<description><![CDATA[We are just over a week into 2013. Are you sticking to your New Year’s resolutions? Statistics tell us that 36 percent of us don’t make it past the first month, 54 percent past six months. With deflating numbers like that, it’s a wonder 45 percent of us even bother making them at all. New [...]]]></description>
		<wfw:commentRss>http://www.roxburgh.com/blog/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from the ROX Family</title>
		<link>http://www.roxburgh.com/blog/happy-new-year-from-the-rox-family/</link>
		<comments>http://www.roxburgh.com/blog/happy-new-year-from-the-rox-family/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 17:36:31 +0000</pubDate>
		<dc:creator>Rox Staff</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.roxburgh.com/blog/?p=2724</guid>
		<description><![CDATA[As we look back at 2012 and ahead toward 2013, we hear and see a lot of talk about uncertainty in the economy, politics and foreign affairs, to name a few. Yes, many things do remain uncertain as 2012 comes to a close, however we are also seeing many positive things. Most notably, in our [...]]]></description>
		<wfw:commentRss>http://www.roxburgh.com/blog/happy-new-year-from-the-rox-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightwater Huntington Beach</title>
		<link>http://www.roxburgh.com/blog/brightwater-huntington-beach/</link>
		<comments>http://www.roxburgh.com/blog/brightwater-huntington-beach/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:41:18 +0000</pubDate>
		<dc:creator>Rox Staff</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[New business]]></category>

		<guid isPermaLink="false">http://www.roxburgh.com/blog/?p=2713</guid>
		<description><![CDATA[We are excited to be working with Woodbridge Pacific Group on Brightwater, a planned community in Huntington Beach. Located a few short blocks from Pacific Coast Highway, Brightwater is a gem, offering new beach-close homes, many with unobstructed views of the coast and Bolsa Chica Wetlands. Pricing has not been announced but is expected to [...]]]></description>
		<wfw:commentRss>http://www.roxburgh.com/blog/brightwater-huntington-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Holiday Commercials</title>
		<link>http://www.roxburgh.com/blog/holiday-commercial-favorites/</link>
		<comments>http://www.roxburgh.com/blog/holiday-commercial-favorites/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 17:43:35 +0000</pubDate>
		<dc:creator>Nichole</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.roxburgh.com/blog/?p=2687</guid>
		<description><![CDATA[&#8216;Tis that time of year again when companies that can still afford it run their holiday television commercials. From cereal and coffee to technology and beer, we&#8217;ve rounded up some of our favorites. There are a couple of classics &#8211; think Folgers &#8211; as well as some newer commercials, and some are just fun. One [...]]]></description>
		<wfw:commentRss>http://www.roxburgh.com/blog/holiday-commercial-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
